Segment information
Information by segment1 2008 | ||||||
EUR x 1,000,000 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 |
| Net turnover | EBITA2 excluding restructuring | EBITA2 excl. restr. | |||
Belting | 262 | 231 | 7.2 | 18.6 | 2.8 | 8.0 |
Filtration | 113 | 118 | 6.5 | 9.5 | 5.8 | 8.1 |
C&Composites | 73 | 75 | 2.1 | 3.5 | 2.9 | 4.7 |
Industrial Solutions | 448 | 424 | 15.8 | 31.6 | 3.5 | 7.5 |
|
|
|
|
|
|
|
Sleep Care Fabrics | 133 | 153 | (6.2) | 4.6 | (4.7) | 3.0 |
Exotic Fabrics | 163 | 136 | 28.8 | 23.9 | 17.6 | 17.5 |
Lifestyle Fabrics | 296 | 289 | 22.6 | 28.5 | 7.6 | 9.9 |
|
|
|
|
|
|
|
Total | 744 | 713 | 38.4 | 60.1 | 5.2 | 8.4 |
|
|
|
|
|
|
|
Discontinued operations | 71 | 66 | 5.3 | 4.3 | 7.5 | 6.6 |
|
|
|
|
|
|
|
Total (including | 815 | 779 | 43.7 | 64.4 | 5.4 | 8.3 |
|
|
|
|
|
|
|
| Restructuring
| EBITA2 | EBITA2 as a % of turnover | |||
Belting | 1.2 | (0.2) | 6.0 | 18.8 | 2.3 | 8.1 |
Filtration | 1.7 | 2.3 | 4.8 | 7.2 | 4.2 | 6.2 |
C&Composites | 1.2 | 0.8 | 0.9 | 2.7 | 1.3 | 3.6 |
Industrial Solutions | 4.1 | 2.9 | 11.7 | 28.7 | 2.6 | 6.8 |
|
|
|
|
|
|
|
Sleep Care Fabrics | 27.6 | 2.2 | (33.8) | 2.4 | (25.4) | 1.6 |
Exotic Fabrics | 0.4 | (1.1) | 28.4 | 25.0 | 17.4 | 18.4 |
Lifestyle Fabrics | 28.0 | 1.1 | (5.4) | 27.4 | (1.8) | 9.5 |
|
|
|
|
|
|
|
Total | 32.1 | 4.0 | 6.3 | 56.1 | 0.8 | 7.9 |
|
|
|
|
|
|
|
Discontinued operations |
|
| 5.3 | 4.3 | 7.5 | 6.6 |
|
|
|
|
|
|
|
Total (incl. Discontinued operations) | 32.1 | 4.0 | 11.6 | 60.4 | 1.4 | 7.8 |
|
|
|
|
|
|
|
| Net purchase of property, plant and equipment | Depreciation of property, plant and equipment | Average capital employed excl. restructuring | |||
Belting | 5.1 | 6.9 | 10.3 | 6.7 | 174.8 | 95.1 |
Filtration | 4.2 | 5.5 | 3.9 | 4.1 | 94.7 | 90.3 |
C&Composites | 1.9 | 2.6 | 3.1 | 3.1 | 53.2 | 47.5 |
Industrial Solutions | 11.2 | 15.0 | 17.3 | 13.9 | 322.7 | 232.9 |
|
|
|
|
|
|
|
Sleep Care Fabrics | 2.9 | 6.0 | 11.7 | 12.1 | 122.1 | 127.0 |
Exotic Fabrics | 4.6 | 4.1 | 3.4 | 3.2 | 27.4 | 23.2 |
Lifestyle Fabrics | 7.5 | 10.1 | 15.1 | 15.3 | 149.5 | 150.2 |
|
|
|
|
|
|
|
Total | 18.7 | 25.1 | 32.4 | 29.2 | 472.2 | 383.1 |
|
|
|
|
|
|
|
Discontinued operations | 2.5 | 2.1 | 0.4 | 1.4 | 45.3 | 49.3 |
|
|
|
|
|
|
|
Total (incl. discontinued operations) | 21.2 | 27.2 | 32.8 | 30.6 | 517.5 | 432.4 |
|
|
|
|
|
|
|
| Return on average capital employed as a % excl. restr. | Average number of employees | Number of employees | |||
Belting | 4.1 | 19.6 | 2,149 | 1,766 | 2,136 | 1,792 |
Filtration | 6.9 | 10.6 | 1,296 | 1,188 | 1,204 | 1,249 |
C&Composites | 4.0 | 7.4 | 371 | 353 | 374 | 365 |
Industrial Solutions | 4.9 | 13.6 | 3,816 | 3,307 | 3,714 | 3,406 |
|
|
|
|
|
|
|
Sleep Care Fabrics | (5.1) | 3.6 | 1,343 | 1,454 | 1,223 | 1,420 |
Exotic Fabrics | 105.1 | 102.8 | 1,957 | 1,775 | 2,071 | 1,878 |
Lifestyle Fabrics | 15.1 | 19.0 | 3,300 | 3,229 | 3,294 | 3,298 |
|
|
|
|
|
|
|
Total | 8.1 | 15.7 | 7,116 | 6,536 | 7,008 | 6,704 |
|
|
|
|
|
|
|
Discontinued operations | 11.8 | 8.8 | 305 | 292 | 301 | 303 |
|
|
|
|
|
|
|
Total (incl. Discontinued operations) | 8.5 | 14.9 | 7,421 | 6,828 | 7,309 | 7,007 |
1 The results of 2007 have been adjusted due to the presentation of discontinued operations.
2 Group result before income tax, interest and amortisation/impairment of goodwill and
acquired intangible assets
Download the pdf





