Sectorinformatie
Sector information 2003 | |||
EUR x 1,000,000 | 2003 | 2002 | Index |
Gamma Technologies | |||
Net turnover | |||
Belting Technology | 201 | 221 | 91 |
Filtration Technology | 117 | 118 | 100 |
Coating & Composite Technology | 89 | 83 | 108 |
Sailcloth Technology | 39 | 41 | 94 |
Total Gamma Technologies | 446 | 463 | 96 |
|
| ||
Operating result | 24.1 | 30.1 | 80 |
Operating result as a % of turnover | 5.4 | 6.5 | |
Investments | 14.0 | 11.9 | 117 |
Depreciation | 19.7 | 21.5 | 91 |
| EBIT | 24.1 | 30.2 | 80 |
| Average capital employed1 | 273 | 281 | 97 |
Return on capital employed as a % | 8.8 | 10.7 | |
Number of employees at year-end | 3,352 | 3,175 | 106 |
Gamma Comfort & Style |
|
| |
Net turnover | |||
Sleep Care Fabrics | 180 | 194 | 93 |
| Car Fabrics | 117 | 122 | 95 |
Exotic Fabrics | 161 | 175 | 92 |
Total Gamma Comfort & Style | 458 | 491 | 93 |
|
| ||
Operating result | 46.2 | 42.6 | 109 |
Operating result as a % of turnover | 10.1 | 8.7 | |
| Investments | 21.9 | 11.3 | 194 |
Depreciation | 19.2 | 23.2 | 83 |
| EBIT | 47.5 | 42.7 | 111 |
Average capital employed1 | 192 | 236 | 82 |
Return on capital employed as a % | 24.7 | 18.1 | |
Number of employees at year-end | 6,001 | 5,993 | 100 |
| |||
| Total | |||
Net turnover | 904 | 954 | 95 |
Operating result | 70.3 | 72.7 | 97 |
Operating result as a % of turnover | 7.8 | 7.6 | |
| Investments | 35.9 | 23.2 | 155 |
Depreciation | 38.9 | 44.7 | 87 |
| EBIT | 70.3 | 70.9 | 99 |
Average capital employed1 | 465 | 517 | 90 |
Return on capital employed as a % | 15.1 | 13.7 | |
Number of employees at year-end | 9,353 | 9,168 | 102 |
1 including book value of goodwill
Download the pdf





