Sector information
Sector information 2002 | |||
EUR x 1,000,000 | 2002 | 2001 | Index |
Process and Conveyor Belts | |||
Net turnover | 221 | 217 | 102 |
Operating result | 11.6 | 14.0 | 82 |
Operating result as a % of turnover | 5.2 | 6.5 | |
Investments | 5.3 | 11.3 | 47 |
Depreciation | 10.7 | 10.3 | 104 |
| EBITA | 11.7 | 14.1 | 83 |
| Average capital employed1 | 183 | 188 | 97 |
Return on capital employed as a % | 6.4 | 7.5 | |
Number of employees at year-end | 1,661 | 1,681 | 99 |
Specialties |
|
| |
Net turnover | 242 | 181 | 134 |
Operating result | 18.5 | 17.4 | 106 |
Operating result as a % of turnover | 7.6 | 9.6 | |
| Investments | 6.6 | 16.2 | 41 |
Depreciation | 10.8 | 10.2 | 106 |
| EBITA | 19.3 | 17.4 | 111 |
Average capital employed1 | 265 | 197 | 135 |
Return on capital employed as a % | 7.3 | 8.8 | |
Number of employees at year-end | 1,514 | 1,625 | 93 |
| |||
| Automotive | |||
Net turnover | 122 | 150 | 82 |
Operating result | (2.9) | 1.5 | |
Operating result as a % of turnover | (2.4) | 1.0 | |
| Investments | 0.6 | 4.7 | 12 |
Depreciation | 4.0 | 4.3 | 92 |
| EBITA | (2.8) | 1.5 | |
Average capital employed1 | 69 | 81 | 85 |
Return on capital employed as a % | (4.1) | 1.9 | |
Number of employees at year-end | 716 | 829 | 86 |
| Industrial Applications | |||
| Net turnover | 194 | 189 | 103 |
| Operating result | 22.9 | 18.8 | 122 |
| Operating result as a % of turnover | 11.8 | 9.9 | |
| Investments | 5.9 | 15.8 | 37 |
| Depreciation | 12.1 | 11.8 | 103 |
| EBITA | 22.9 | 18.7 | 122 |
| Average capital employed1 | 165 | 165 | 100 |
| Return on capital employed as a % | 13.9 | 11.3 | |
| Number of employees at year-end | 1,664 | 1,768 | 94 |
| Exotic Fabrics | |||
| Net turnover | 175 | 169 | 103 |
| Operating result | 22.6 | 18.5 | 122 |
| Operating result as a % of turnover | 12.9 | 10.9 | |
| Investments | 4.8 | 7.4 | 65 |
| Depreciation | 7.1 | 8.8 | 81 |
| EBITA | 22.6 | 18.5 | 122 |
| Average capital employed1 | 82 | 109 | 75 |
| Return on capital employed as a % | 27.7 | 17.0 | |
| Number of employees at year-end | 3,613 | 3,709 | 97 |
1 including goodwill
Download the pdf





