Key figures
| Key figures | |||||
| € x 1,000,000 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Net turnover | 658.5 | 722.9 | 694.8 | 685.9 | 656.7 |
| EBITDA1 excluding restructuring | 63.2 | 70.2 | 90.6 | 89.7 | 80.2 |
| EBITA2 excluding restructuring and impairment | 31.8 | 38.7 | 62.0 | 60.2 | 50.3 |
| Restructuring | 18.9 | 31.1 | 4.0 | 7.0 | 39.3 |
| Impairment excluding restructuring | 18.6 | 22.6 | |||
| Net group result from discontinued operations | (18.6) | 1.0 | 0.7 | (0.8) | 2.5 |
| Net group result attributable to equity holders | (69.7) | (34.0) | 32.4 | 27.4 | (15.7) |
| Net group result excluding restructuring and impairment | (20.2) | 14.0 | 36.0 | 32.8 | 31.1 |
| Dividend | 15.1 | 15.1 | 7.6 | ||
| Net purchase of property, plant and equipment | 19.9 | 19.4 | 25.1 | 29.8 | 22.4 |
| Depreciation of property, plant and equipment | 29.4 | 30.1 | 27.6 | 28.4 | 28.8 |
| Acquisitions | 67.2 | 1.3 | 2.8 | 15.9 | |
| Balance of interest-bearing liabilities3 at year-end | 259.5 | 285.5 | 207.6 | 223.1 | 256.9 |
| Total equity3 at year-end | 73.9 | 142.0 | 201.2 | 189.5 | 169.5 |
| Capital employed3,4 at year-end | 333.4 | 427.5 | 408.8 | 412.5 | 426.4 |
| Average capital employed3,4,5 excluding restructuring | 462.9 | 517.5 | 418.5 | 433.7 | 456.7 |
| Book value assets3 | 537.5 | 675.4 | 632.6 | 672.9 | 701.6 |
| Trade working capital6 | 180.0 | 198.4 | 199.1 | 189.5 | 200.6 |
| Trade working capital6 as a % of net turnover | 27.3 | 27.4 | 28.7 | 27.6 | 30.6 |
| Number of employees at year-end | 6,477 | 7,001 | 6,714 | 6,448 | 6,641 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
Amounts in € per ordinary share | 2009 | 2008 | 2007 | 2006 | 2005 |
| Net group result attributable to equity holders7 | (9.43) | (4.61) | 4.39 | 3.71 | (2.15) |
| Dividend | 2.00 | 2.00 | 1.00 | ||
| Issued capital and reserves8 at year-end | 9.36 | 18.73 | 26.81 | 25.25 | 22.63 |
| Price of ordinary shares at year-end | 10.48 | 6.34 | 55.41 | 45.00 | 35.30 |
| Ratios | |||||
| EBITA2 excluding restructuring and impairment as a % of net turnover | 4.8 | 5.4 | 8.9 | 8.8 | 7.7 |
| Return9 on average capital employed5 as a % excluding restructuring | 6.0 | 8.4 | 14.9 | 13.3 | 12.0 |
| Solvency10 | 13.8 | 21.0 | 31.8 | 28.2 | 24.2 |
| Interest coverage ratio11 | 0.8 | 2.2 | 6.0 | 5.6 | 5.0 |
| Gearing12 | 3.5 | 2.0 | 1.0 | 1.2 | 1.5 |
| Total Consolidated Net Senior Borrowings/EBITDA | 4.2 | 3.7 | 2.2 | 2.4 | 2.9 |
1 Group result before income tax, interest and amortisation/impairment of acquired intangible assets
2 Group result before income tax, interest and amortisation/impairment of goodwill and acquired
intangible assets
3 Including discontinued operations
4 Total equity plus balance of interest-bearing liabilities
5 Adjusted for the accumulated amortisation/impairment of goodwill and acquired intangible assets.
6 Inventories and trade receivables less trade payables
7 Excluding dividend on ordinary participating preference shares
8 Excluding ordinary participating preference share capital
9 EBITA excluding restructuring and impairment
10 Total equity as a % of the balance sheet total
11 Group result before income tax, interest, restructuring and impairment divided by financial income
and expense
12 Ratio of the balance of interest-bearing liabilities to total equity
Download the pdf





