Key figures
| Key figures | |||||
| € x 1,000,000 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Net turnover | 743.9 | 712.6 | 708.5 | 674.4 | 678.4 |
| EBITDA1 excluding restructuring | 72.3 | 90.1 | 89.2 | 80.5 | 85.7 |
| EBITA2 excluding restructuring | 38.4 | 60.1 | 58.4 | 49.3 | 53.2 |
| Impairment of property, plant and equipment | 6.4 | 4.2 | 10.3 | ||
| Restructuring, other | 25.7 | 4.0 | 2.8 | 29.6 | 10.5 |
| EBITA2 | 6.3 | 56.1 | 51.3 | 9.4 | 42.7 |
| Impairment of goodwill and acquired intangible assets | 22.6 | ||||
| Net group result from discontinued operations | 1.8 | 2.3 | 0.5 | (11.0) | 1.3 |
| Net group result attributable to equity holders | (34.0) | 32.4 | 27.4 | (15.7) | 22.4 |
| Net group result before restructuring and impairment of goodwill and acquired intangible assets | 14.0 | 36.0 | 32.8 | 31.1 | 29.2 |
| Dividend | 0.0 | 15.1 | 15.1 | 7.6 | 14.4 |
| Net purchase of property, plant and equipment | 18.7 | 25.1 | 31.3 | 23.7 | 25.7 |
| Depreciation of property, plant and equipment | 32.4 | 29.2 | 30.0 | 30.2 | 31.4 |
| Acquisitions | 67.2 | 1.3 | 2.8 | 15.9 | 7.4 |
| Balance of interest-bearing liabilities3 at year-end | 285.5 | 207.6 | 223.1 | 256.9 | 232.0 |
| Total equity3 at year-end | 142.0 | 201.2 | 189.5 | 169.5 | 194.7 |
| Capital employed3,4 at year-end | 427.5 | 408.8 | 412.5 | 426.4 | 426.7 |
| Average capital employed3,4 | 504.3 | 416.6 | 433.3 | 456.5 | 457.8 |
| Average capital employed3,4,8 | 508.7 | 418.5 | 433.7 | 456.7 | 457.8 |
| Total assets3 | 675.4 | 632.6 | 672.9 | 701.6 | 680.3 |
| Trade working capital5 | 207.3 | 204.8 | 191.4 | 200.6 | 202.2 |
| Trade working capital5 as a % of net turnover | 27.9 | 28.7 | 27.0 | 29.7 | 29.4 |
| Number of employees at year-end | 7,008 | 6,704 | 6,432 | 6,618 | 8,126 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 |
Amounts in € per ordinary share | 2008 | 2007 | 2006 | 2005 | 2004 |
| Net group result attributable to equity holders6 | (4.61) | 4.39 | 3.71 | (2.15) | 3.04 |
| Dividend | 0.00 | 2.00 | 2.00 | 1.00 | 1.90 |
| Issued capital and reserves7 at year-end | 18.73 | 26.81 | 25.25 | 22.63 | 26.14 |
| Price of ordinary shares at year-end | 6.34 | 55.41 | 45.00 | 35.30 | 35.75 |
| Ratios | |||||
| EBITA3 excluding restructuring as a % of net turnover | 5.2 | 8.4 | 8.2 | 7.3 | 7.7 |
| EBITA3 as a % of net turnover | 0.8 | 7.9 | 7.2 | 1.4 | 6.2 |
| Return2,3 on average capital employed3,8 as a % | 2.3 | 14.5 | 12.7 | (0.4) | 10.7 |
| Return2,3 of average capital employed3,8 as a % excluding restructuring | 8.5 | 14.9 | 13.3 | 11.7 | 12.9 |
| Solvency9 | 21.0 | 31.8 | 28.2 | 24.2 | 28.6 |
| Interest coverage ratio10 | 2.1 | 5.6 | 5.3 | 4.8 | 4.7 |
| Gearing11 | 2.0 | 1.0 | 1.2 | 1.5 | 1.2 |
| Total Consolidated Net Senior Borrowings/EBITDA | 3.4 | 1.9 | 2.0 | 2.5 | 2.4 |
1 Group result before income tax, interest and amortisation/impairment of acquired intangible assets
2 Group result before income tax, interest and amortisation/impairment of goodwill and acquired
intangible assets
3 Including discontinued operations
4 Total equity plus balance of interest-bearing liabilities
5 Inventories and trade receivables less trade payables
6 Excluding dividend on ordinary participating preference shares
7 Excluding ordinary participating preference share capital
8 Adjusted for the accumulated amortisation/impairment of goodwill and acquired intangible assets.
9 Total equity as a % of the balance sheet total
10 Group result before income tax, interest, restructuring and impairment divided by financial income
and expense
11 Ratio of the balance of interest-bearing liabilities to total equity
Download the pdf





