Key figures
| Key figures/Gamma Holding, a five-year summary | |||||
| € x 1,000,000 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Net turnover | 903.9 | 954.5 | 906.0 | 938.4 | 866.6 |
| Amortisation of intangible fixed assets | 1.4 | 0.8 | 0.1 | ||
| Depreciation of tangible fixed assets | 38.9 | 44.7 | 45.4 | 41.8 | 38.8 |
| Operating result | 70.3 | 72.7 | 70.2 | 104.7 | 100.0 |
| Group result from normal business operations after taxation | 34.5 | 32.6 | 30.4 | 48.1 | 44.5 |
| Result from normal business operations after taxation | 34.1 | 32.1 | 30.4 | 47.6 | 43.3 |
| Result after taxation | 34.1 | 32.1 | 30.4 | 17.6 | 43.3 |
| Cash flow1,7 | 74.4 | 77.6 | 75.9 | 89.4 | 82.1 |
| Dividend | 14.4 | 13.6 | 12.1 | 19.2 | 17.4 |
| Investments in intangible fixed assets | 13.6 | 4.0 | 13.3 | ||
| Investments in tangible fixed assets | 35.9 | 23.2 | 55.4 | 61.4 | 57.0 |
| Shareholders’ funds at year-end | 211.2 | 196.9 | 194.8 | 184.2 | 182.0 |
| Average shareholders’ funds | 203.4 | 194.9 | 189.4 | 187.9 | 164.0 |
| Group equity at year-end | 212.3 | 197.9 | 198.1 | 188.1 | 186.0 |
| Capital employed2 at year-end | 456.5 | 473.3 | 555.2 | 479.3 | 444.8 |
| Average capital employed2 | 465.4 | 517.0 | 513.0 | 476.9 | 434.3 |
| Balance sheet total at year-end | 680.3 | 689.4 | 766.8 | 743.7 | 709.4 |
| Personnel costs | 290.0 | 298.8 | 270.0 | 267.5 | 247.1 |
| Number of employees at year-end | 9,353 | 9,168 | 9,612 | 8,793 | 8,202 |
| Number of issued ordinary shares at year-end | 7,518,535 | 7,518,535 | 7,518,535 | 7,518,535 | 7,353,643 |
| Number of purchased ordinary treasury shares at year-end | 163,900 | ||||
| Amounts in € per ordinary share of € 2.50 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cashflow1,3,7 | 9.94 | 10.32 | 10.08 | 11.99 | 11.31 |
| Result from normal business operations after taxation3 | 4.56 | 4.26 | 4.03 | 6.38 | 5.95 |
| Result after taxation3 | 4.56 | 4.26 | 4.03 | 2.35 | 5.95 |
| Dividend | 1.90 | 1.80 | 1.60 | 2.54 | 2.36 |
| Shareholders’ funds4 at year-end | 28.58 | 26.05 | 25.77 | 24.37 | 24.63 |
| Price of ordinary share at year-end | 38.00 | 26.80 | 33.38 | 40.00 | 38.20 |
| Ratios | |||||
| Operating result as a % of net turnover | 7.8 | 7.6 | 7.8 | 11.2 | 11.5 |
| Group result after taxation7 as a % of net turnover | 3.8 | 3.4 | 3.4 | 5.1 | 5.1 |
| Return on average capital employed (as a %)5,7 | 15.1 | 13.7 | 13.7 | 19.3 | 19.0 |
| Result after taxation7 as a % of average shareholders’ funds | 16.8 | 16.5 | 16.1 | 25.4 | 26.4 |
| Interest coverage ratio6 | 4.5 | 4.0 | 3.4 | 5.8 | 7.6 |
| Shareholders’ funds as a % of the balance sheet total | 31.0 | 28.6 | 25.4 | 24.8 | 25.7 |
| Group equity as a % of the balance sheet total | 31.2 | 28.7 | 25.8 | 25.3 | 26.2 |
| Current assets/current liabilities | 1.8 | 2.1 | 1.1 | 1.2 | 1.4 |
| Share price/cash flow3,7 | 3.8 | 2.6 | 3.3 | 3.3 | 3.4 |
| Share price/result after taxation3,7 | 8.3 | 6.3 | 8.3 | 6.3 | 6.4 |
| 1 | Result after taxation plus depreciation (amortisation) of (in)tangible fixed assets |
| 2 | Group equity plus balance of interest-bearing liabilities |
| 3 | Excluding dividend on ordinary participating preference shares |
| 4 | Excluding ordinary participating preference share capital |
| 5 | Result before taxation and interest from normal business operations |
| 6 | Result before taxation and interest from normal business operations divided by interest |
| 7 | Excluding extraordinary result |
Download the pdf





