Consolidated income statement
Consolidated income statement 2009 | ||
| EUR x 1,000,000 | 2009 | 20081 |
Net turnover | 658.5 | 722.9 |
Changes in finished products and work in progress | (14.3) | 0.1 |
Total operating income | 644.2 | 723.0 |
Cost of raw materials and consumables | (212.9) | (245.1) |
Contracted work and other external costs | (42.7) | (47.3) |
Added value | 388.6 | 430.6 |
Personnel costs | (236.9) | (280.5) |
Depreciation of property, plant and equipment | (29.4) | (30.1) |
Impairment of property, plant and equipment | (7.4) | (6.4) |
Amortisation of intangible assets | (4.2) | (3.7) |
| Impairment of intangible assets | (18.5) | (22.6) |
Other operating expenses | (100.2) | (107.2) |
Other income and expense | 0.2 | 2.6 |
Total other operating expenses | (396.4) | (447.9) |
| Operating result | (7.8) | (17.3) |
Financial income and expense | (37.9) | (16.8) |
Share in result of associates and joint ventures, including impairment | (0.1) | |
Group result before taxation | (45.8) | (34.1) |
Income tax | (4.6) | (0.1) |
Net group result from continuing operations | (50.4) | (34.2) |
Net group result from discontinued operations | (18.6) | 1.0 |
| Net group result | (69.0) | (33.2) |
Attributable to | ||
Equity holders | (69.7) | (34.0) |
Minority interests | 0.7 | 0.8 |
EUR x 1 |
|
|
Earnings per share | (9.43) | (4.61) |
| Earnings per share from continued operations | (6.91) | (4.75) |
| Earnings per share excluding restructuring and impairment | (2.82) | 1.78 |
Diluted earnings per share | (9.42) | (4.61) |
| Diluted earnings per share from continued operations | (6.90) | (4.75) |
| Diluted earnings per share excluding restructuring and impairment | (2.81) | 1.78 |
1The figures over 2008 have been adjusted due to the changed composition of discontinued operations
Download the pdf





