Income statement
Consolidated income statement 2008 | ||
| EUR x 1,000,000 | 2008 | 20071 |
Net turnover | 743.9 | 712.6 |
Changes in finished products and work in progress |
| 13.9 |
Total operating income | 743.9 | 726.5 |
Cost of raw materials and consumables | (261.1) | (266.7) |
Contracted work and other external costs | (51.1) | (46.2) |
Added value | 431.7 | 413.6 |
Personnel costs | (280.1) | (234.8) |
Depreciation of property, plant and equipment | (32.4) | (29.2) |
Impairment of property, plant and equipment | (6.4) |
|
Amortisation of intangible assets | (3.7) | (1.6) |
| Impairment of intangible assets | (22.6) | |
Other operating expenses | (107.6) | (94.5) |
Other income and expense | 2.6 | 1.8 |
Total other operating expenses | (450.2) | (358.3) |
| Operating result | (18.5) | 55.3 |
Financial income and expense | (17.2) | (10.6) |
Share in result of associates and joint ventures, including impairment |
| 0.1 |
Group result before taxation | (35.7) | 44.8 |
Income tax | 0.7 | (14.1) |
Net group result from continuing operations | (35.0) | 30.7 |
Net group result from discontinued operations | 1.8 | 2.3 |
| Net group result | (33.2) | 33.0 |
Attributable to | ||
Equity holders | (34.0) | 32.4 |
Minority interests | 0.8 | 0.6 |
EUR x 1 | 2008 | 2007 |
Earnings per share | (4.61) | 4.39 |
| Earnings per share from continued operations | (4.86) | 4.08 |
| Earnings per share excluding amortisation/impairment of goodwill and acquired intangible assets | (1.24) | 4.48 |
Diluted earnings per share | (4.61) | 4.36 |
| Diluted earnings per share from continued operations | (4.86) | 4.05 |
| Diluted earnings per share excluding amortisation/impairment of goodwill and acquired intangible assets | (1.24) | 4.48 |
1The figures over 2007 have been adjusted due to discontinued operations.
Download the pdf





