Income statement
Consolidated income statement 2007 | ||
| EUR x 1,000,000 | 2007 | 2006 |
Net turnover | 778.8 | 774.4 |
Changes in finished products and work in progress | 10.8 | (0.9) |
Total operating income | 789.6 | 773.5 |
Cost of raw materials and consumables | (293.9) | (282.7) |
Contracted work and other external costs | (52.2) | (53.0) |
Added value | 443.5 | 437.8 |
Personnel costs | (250.0) | (249.1) |
Depreciation of property, plant and equipment | (30.6) | (31.3) |
Impairment of property, plant and equipment |
| (4.2) |
Amortisation of intangible assets | (2.0) | (1.9) |
Other operating expenses | (103.3) | (101.1) |
Other income and expense | 1.8 | 4.4 |
Total other operating expenses | (384.1) | (383.2) |
| Operating result | 59.4 | 54.6 |
Financial income and expense | (12.2) | (12.5) |
Share in result of associates and joint ventures, including impairment | 0.1 | (1.5) |
Group result before taxation | 47.3 | 40.6 |
Income tax | (14.3) | (12.6) |
Net group result from continuing operations | 33.0 | 28.0 |
Net group result from discontinued operations |
| 0.0 |
| Net group result | 33.0 | 28.0 |
Attributable to | ||
Equity holders | 32.4 | 27.4 |
Minority interests | 0.6 | 0.6 |
Operating result excluding restructuring costs | 63.4 | 61.6 |
EUR x 1 | ||
Earnings per share | 4.39 | 3.71 |
Diluted earnings per share | 4.36 | 3.70 |
Download the pdf





