Income statement
Consolidated profit and loss account 2004 | ||
| EUR x 1,000,000 | 2004 | 2003 |
Net turnover | 860.8 | 903.9 |
Changes in finished products and work in progress | (4.5) | (1.0) |
Total operating income | 856.3 | 902.9 |
Costs of raw materials and consumables | (320.4) | (324.3) |
Contracted work and other external costs | (52.3) | (55.5) |
Added value | 483.6 | 523.1 |
Personnel costs | (292.2) | (290.0) |
Amortisation of intanglible fixed assets | (2.0) | (1.4) |
Depreciation of tangible fixed assets | (37.0) | (38.9) |
Other operating costs | (108.3) | (122.5) |
Total operating expenses | (439.5) | (452.8) |
| Operating result | 44.1 | 70.3 |
Financial income and expense | (11.6) | (15.4) |
Group result from normal business operations before taxation | 32.5 | 54.9 |
Taxation on group result from normal business operations | (11.6) | (20.4) |
Group result from normal business operations after taxation | 20.9 | 34.5 |
Share of third parties in group result after taxation | (0.4) | (0.4) |
| Result after taxation | 20.5 | 34.1 |
Number of ordinary shares of € 2.50 outstanding at the end of the period | 7,518,535 | 7,518,535 |
Number of purchased ordinary shares of € 2.50 held in treasury at the end of the period | 177,350 | 163,900 |
EUR x 1 | ||
Earnings per share | 2.78 | 4.56 |
Diluted earnings per share | 2.77 | 4.55 |
Earnings per share before amortisation of goodwill | 3.05 | 4.74 |
Download the pdf





