Consolidated statement of comprehensive income
Consolidated statement of comprehensive income 2010 | ||
| EUR x 1,000,000 | 2010 | 2009 |
Net group result | 73.8 | (69.0) |
Exchange rate differences | 13.3 | 0.8 |
Changes in value of derivative financial instruments before taxation | 0.5 | (0.3) |
Income tax on changes in value of derivative financial instruments | (0.2) | 0.1 |
| 13.6 | 0.6 | |
| Total result | 87.4 | (68.4) |
Attributable to | ||
Equity holders | 86.5 | (69.2) |
| Minority interests | 0.9 | 0.8 |
Download the pdf





