Balance sheet
Consolidated balance sheet 2008 | ||
| EUR x 1,000,000 | 31.12.2008 | 31.12.2007 |
| Assets | ||
| Non-current assets | ||
Property, plant and equipment | 203.4 | 216.6 |
Intangible assets | 68.6 | 47.9 |
Associates and joint ventures | 1.2 | 1.3 |
Derivative financial instruments |
| 1.7 |
Deferred income-tax assets | 6.5 | 3.9 |
Other non-current receivables | 5.9 | 7.5 |
Total non-current assets | 285.6 | 278.9 |
Current assets | ||
Inventories | 169.3 | 187.6 |
Trade and other receivables | 118.7 | 135.1 |
Derivative financial instruments | 2.9 | 1.8 |
Income-tax assets | 5.9 | 2.6 |
Cash and cash equivalents | 24.9 | 25.3 |
| 321.7 | 352.4 | |
Non-current assets held for sale and discontinued operations | 68.1 | 1.3 |
Total current assets | 389.8 | 353.7 |
| Total assets | 675.4 | 632.6 |
| Equity and liabilities | ||
| Equity | ||
| Issued capital and reserves attributable to equity holders | 138.6 | 198.4 |
Minority interests | 3.4 | 2.8 |
| Total equity | 142.0 | 201.2 |
Non-current liabilities | ||
Interest-bearing liabilities | 6.4 | 165.5 |
Derivative financial instruments | 9.7 | 0.6 |
Employee benefit obligations | 19.0 | 21.6 |
Deferred income-tax liabilities | 26.6 | 29.4 |
Other provisions | 7.1 | 9.1 |
Total non-current liabilities | 68.8 | 226.2 |
Current liabilities | ||
Interest-bearing liabilities | 304.4 | 67.4 |
Trade and other payables | 110.7 | 119.9 |
Derivative financial instruments | 3.2 | 1.4 |
Income-tax liabilities | 5.7 | 7.7 |
Other provisions | 23.7 | 8.8 |
| 447.7 | 205.2 | |
| Liabilities directly related to discontinued operations | 16.9 | |
| Total current liabilities | 464.6 | 205.2 |
| Total equity and liabilities | 675.4 | 632.6 |
Download the pdf





