Balance sheet
Consolidated balance sheet 2007 | ||
| EUR x 1,000,000 | 31.12.2007 | 31.12.2006 |
| Assets | ||
| Non-current assets | ||
Property, plant and equipment | 216.6 | 217.4 |
Intangible assets | 47.9 | 45.9 |
Associates and joint ventures | 1.3 | 1.2 |
Derivative financial instruments | 1.7 | 1.7 |
Deferred income-tax assets | 3.9 | 10.3 |
Other non-current receivables | 7.5 | 4.5 |
Total non-current assets | 278.9 | 281.0 |
Current assets | ||
Inventories | 187.6 | 173.7 |
Trade and other receivables | 135.1 | 134.4 |
Derivative financial instruments | 1.8 | 0.8 |
Income-tax assets | 2.6 | 5.7 |
Cash and cash equivalents | 25.3 | 22.1 |
| 352.4 | 336.7 | |
Non-current assets held for sale and discontinued operations | 1.3 | 55.2 |
Total current assets | 353.7 | 391.9 |
| Total assets | 632.6 | 672.9 |
| Equity and liabilities | ||
| Equity | ||
| Issued capital and reserves attributable to equity holders | 198.4 | 186.2 |
Minority interests | 2.8 | 3.3 |
| Total equity | 201.2 | 189.5 |
Non-current liabilities | ||
Interest-bearing liabilities | 165.5 | 199.0 |
Derivative financial instruments | 0.6 | 0.5 |
Employee benefit obligations | 21.6 | 23.9 |
Deferred income-tax liabilities | 29.4 | 35.4 |
Other provisions | 9.1 | 7.2 |
Total non-current liabilities | 226.2 | 266.0 |
Current liabilities | ||
Interest-bearing liabilities | 67.4 | 31.8 |
Trade and other payables | 119.9 | 119.2 |
Derivative financial instruments | 1.4 | 2.0 |
Income-tax liabilities | 7.7 | 10.7 |
Other provisions | 8.8 | 19.1 |
| 205.2 | 182.8 | |
| Liabilities directly related to discontinued operations | 34.6 | |
| Total current liabilities | 205.2 | 217.4 |
| Total equity and liabilities | 632.6 | 672.9 |
Download the pdf





