Balance sheet
Consolidated balance sheet 2006 | ||
| EUR x 1,000,000 | 31.12.2006 | 31.12.2005 |
| Assets | ||
| Non-current assets | ||
Property, plant and equipment | 217.4 | 225.3 |
Intangible assets | 45.9 | 43.4 |
Associates and joint ventures | 1.2 | 1.0 |
Derivative financial instruments | 1.7 | 0.4 |
Deferred income-tax assets | 10.3 | 7.5 |
Other non-current receivables | 4.5 | 4.1 |
Total non-current assets | 281.0 | 281.7 |
Current assets | ||
Inventories | 173.7 | 174.2 |
Trade and other receivables | 134.4 | 136.0 |
Derivative financial instruments | 0.8 | 0.6 |
Income-tax assets | 5.7 | 4.2 |
Cash and cash equivalents | 22.1 | 21.5 |
| 336.7 | 336.5 | |
Non-current assets held for sale and discontinued operations | 55.2 | 83.4 |
Total current assets | 391.9 | 419.9 |
| Total assets | 672.9 | 701.6 |
| Equity and liabilities | ||
| Equity | ||
| Issued capital and reserves attributable to equity holders | 186.2 | 166.9 |
Minority interests | 3.3 | 2.6 |
| Total equity | 189.5 | 169.5 |
Non-current liabilities | ||
Interest-bearing liabilities | 199.0 | 266.9 |
Derivative financial instruments | 0.5 | 3.0 |
Employee benefit obligations | 23.9 | 27.9 |
Deferred income-tax liabilities | 35.4 | 33.5 |
Other provisions | 7.2 | 15.7 |
Total non-current liabilities | 266.0 | 347.0 |
Current liabilities | ||
Interest-bearing liabilities | 31.8 | 12.2 |
Trade and other payables | 119.2 | 113.1 |
Derivative financial instruments | 2.0 | 2.4 |
Income-tax liabilities | 10.7 | 7.1 |
Other provisions | 19.1 | 17.3 |
| 182.8 | 152.1 | |
| Liabilities directly related to discontinued operations | 34.6 | 33.0 |
| Total current liabilities | 217.4 | 185.1 |
| Total equity and liabilities | 672.9 | 701.6 |
Download the pdf





