Balance sheet
Consolidated balance sheet 2005 | ||
| EUR x 1,000,000 (before profit appropriation) | 31.12.2005 | 31.12.2004 |
| Assets | ||
| Non-current assets | ||
Property, plant and equipment | 225.3 | 252.6 |
Intangible assets | 43.4 | 36.8 |
Associates and joint ventures | 1.0 | 5.0 |
Derivative financial instruments | 0.4 | |
Deferred income-tax assets | 7.5 | 7.5 |
Other non-current receivables | 4.1 | 2.8 |
Total non-current assets | 281.7 | 304.7 |
Current assets | ||
Inventories | 174.2 | 192.2 |
Trade and other receivables | 136.0 | 151.0 |
Derivative financial instruments | 0.6 | |
Income-tax assets | 4.2 | 15.1 |
Cash and cash equivalents | 21.5 | 17.3 |
| 336.5 | 375.6 | |
Non-current assets held for sale and discontinued operations | 83.4 | |
Total current assets | 419.9 | 375.6 |
| Total assets | 701.6 | 680.3 |
| Equity and liabilities | ||
| Equity | ||
| Issued capital and reserves attributable to equity holders | 166.9 | 192.8 |
Minority interests | 2.6 | 1.9 |
| Total equity | 169.5 | 194.7 |
Non-current liabilities | ||
Interest-bearing liabilities | 266.9 | 187.7 |
Derivative financial instruments | 3.0 | |
Employee benefit obligations | 27.9 | 32.7 |
Deferred income-tax liabilities | 33.5 | 49.1 |
Other provisions | 15.7 | 6.8 |
Total non-current liabilities | 347.0 | 276.3 |
Current liabilities | ||
Interest-bearing liabilities | 12.2 | 61.6 |
Trade and other payables | 113.1 | 117.3 |
Derivative financial instruments | 2.4 | |
Income-tax liabilities | 7.1 | 15.0 |
Other provisions | 17.3 | 15.4 |
| 152.1 | 209.3 | |
| Liabilities directly related to discontinued operations | 33.0 | |
| Total current liabilities | 185.1 | 209.3 |
| Total equity and liabilities | 701.6 | 680.3 |
Download the pdf





