Balance sheet
Consolidated balance sheet 2004 | ||
| EUR x 1,000,000 (before profit appropriation) | 31.12.2004 | 31.12.2003 |
| Assets | ||
| Fixed assets | ||
Intangible fixed assets | 32.7 | 28.4 |
Tangible fixed assets | 254.3 | 261.6 |
Financial fixed assets | 5.1 | 3.9 |
Total fixed assets | 292.1 | 293.9 |
Current assets | ||
Stocks | 189.1 | 204.9 |
Debtors | 174.5 | 166.4 |
Cash and banks | 17.3 | 15.1 |
Total current assets | 380.9 | 386.4 |
| Total assets | 673.0 | 680.3 |
| Liabilities | ||
| Shareholders' funds | 217.2 | 211.2 |
Minority interests | 1.9 | 1.1 |
| Group equity | 219.1 | 212.3 |
Provisions | 56.1 | 54.2 |
Long-term liabilities | 187.7 | 203.7 |
| Current liabilities | 210.1 | 210.1 |
| Total liabilities | 673.0 | 680.3 |
| Shareholders' funds at 31 December previous year | 211.2 | 196.9 |
| Result after taxation | 20.5 | 34.1 |
| Dividend over previous financial year | (14.1) | (13.6) |
| Purchase of treasury shares | (0.5) | (5.5) |
| Exchange rate differences | 0.1 | (0.7) |
| Shareholders' funds at 31 December | 217.2 | 211.2 |
| Group equity as a % of the balance sheet total | 32.6 | 31.2 |
| Number of employees | 9,072 | 9,353 |
Download the pdf





