Balance sheet
Consolidated balance sheet 2003 | ||
| EUR x 1,000 (before profit appropriation) | 31.12.2003 | 31.12.20021 |
| Assets | ||
| Fixed assets | ||
Intangible fixed assets | 28,439 | 16,351 |
Tangible fixed assets | 261,556 | 273,957 |
Financial fixed assets | 3,910 | 11,642 |
Total fixed assets | 293,905 | 301,950 |
Current assets | ||
Stocks | 204,889 | 200,611 |
Debtors | 166,395 | 167,164 |
Cash and banks | 15,136 | 19,679 |
Total current assets | 386,420 | 387,454 |
| Total assets | 680,325 | 689,404 |
| Liabilities | ||
| Shareholder's funds | 211,207 | 196,862 |
Minority interests | 1,129 | 1,046 |
| Group equity | 212,336 | 197,908 |
Provisions | 54,196 | 56,996 |
Long-term liabilities | 203,652 | 250,926 |
| Current liabilities | 210,141 | 183,574 |
| Total liabilities | 680,325 | 689,404 |
| Shareholders' funds at 1 January | 196,862 | 194,752 |
| Result after taxation | 34,144 | 32,102 |
| Dividend over previous years | (13,617) | (12,114) |
| Purchase of treasury shares | (5,505) | |
| Exhange rate differences and other changes | (677) | (17,878) |
| Shareholders' funds at ultimo | 211,207 | 196,862 |
| Groep equity as a % of balance sheet total | 31.2 | 28.7 |
| Number of employees | 9,353 | 9,168 |
1 Restated to reflect recognition of undistributed profit
Download the pdf





