Balance sheet
Consolidated balance sheet 2002 | ||
| EUR x 1,000 (before profit appropriation) | 31.12.2002 | 31.12.20011 |
| Assets | ||
| Fixed assets | ||
Intangible fixed assets | 16,351 | 13,260 |
Tangible fixed assets | 273,957 | 313,797 |
Financial fixed assets | 11,642 | 5,464 |
Total fixed assets | 301,950 | 332,521 |
Current assets | ||
Stocks | 200,611 | 225,752 |
Debtors | 167,164 | 191,355 |
Cash and banks | 19,679 | 17,217 |
Total current assets | 387,454 | 434,324 |
| Total assets | 689,404 | 766,845 |
| Liabilities | ||
| Shareholders' funds | 196,026 | 193,916 |
Minority interests | 1,046 | 3,298 |
| Group equity | 197,072 | 197,214 |
Provisions | 56,996 | 47,008 |
Long-term liabilities | 250,926 | 118,039 |
| Current liabilities | 184,410 | 404,584 |
| Total liabilities | 689,404 | 766,845 |
| Shareholders' funds at 1 January | 193,916 | 183,326 |
| Result after taxation | 32,102 | 30,397 |
| Dividend over previous years | (12,114) | (19,260) |
| Exchange rate differences and other changes | (17,878) | (547) |
| Shareholders' funds at 31 December | 196,026 | 193,916 |
| Group equity as % of balance sheet total | 28.6 | 25.7 |
| Number of employees | 9,168 | 9,612 |
1 Restated to reflect recognition of dividend proposal
Download the pdf





